Choose an option below to view a list of available resources.
Nutrition 🍴
| Organization | Digital/Physical | Phone Number | Address | Borough | Website |
|---|---|---|---|---|---|
| We Create Community, Inc. | Physical | (347) 409-5414 | 8501 New Utrecht Avenue, Brooklyn, NY, 11214 | Brooklyn | https://wecreatecommunity.com/ |
| JCH | Both | N/A | N/A | Several | https://www.jchb.org/benefits/ |
| City Harvest | Digital | (844) 995-0989 | N/A | Several | https://www.cityharvest.org/food-map/ |
| Food Bank for NYC | Digital | (212) 566-7855 | N/A | Several | https://www.foodbanknyc.org/get-help/ |
| Hunger Free America | Digital | (212) 825-0028 | N/A | Several | https://findfood.hungerfreeamerica.org/ |
Medicaid ❤️
| Organization | Digital/Physical | Phone Number | Address | Borough | Website |
|---|---|---|---|---|---|
| We Create Community, Inc. | Physical | (347) 409-5414 | 8501 New Utrecht Avenue, Brooklyn, NY, 11214 | Brooklyn | https://wecreatecommunity.com/ |
| CSSNY | Digital | N/A | N/A | Several | https://www.cssny.org/programs/entry/mccap |
| Public Health Solutions | Digital/Physical | (646) 619-6400 | 40 Worth Street, 4th Floor New York, New York 10013 (Headquarters) | Several | https://www.healthsolutions.org/community-work/health-insurance/ |
| Harlem Independent Living Center | Physical | (212) 222-7122 | 289 St Nicholas Ave, New York, NY 10027 | Manhattan | https://hilc.org/health-insurance-enrollment-assistance-program/ |
Medicare ❤️

